world_lore:s2:nations:dathral

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
world_lore:s2:nations:dathral [2024/11/18 06:24] – created roworld_lore:s2:nations:dathral [2024/11/18 06:25] (current) – ro
Line 23: Line 23:
 |**Population** |5.4 million| |**Population** |5.4 million|
 |**Languages** |Dath  | |**Languages** |Dath  |
-|**Races and Ethnicities** |Dath Human, Dwarf, Half-Elf  |+|**Races and Ethnicities** |Dath Human, Dwarf, Half-Elf, Half-Giant  |
 |**Religion** |Dath Pantheon| |**Religion** |Dath Pantheon|
 |**Currency** |Thaler| |**Currency** |Thaler|
Line 91: Line 91:
 |Egondirk|God of Cities|N  |Any non-chaotic  |Healing| | |Hammer| |Egondirk|God of Cities|N  |Any non-chaotic  |Healing| | |Hammer|
 |Wiebken|Goddess of Violence|CN  |Any non-lawful  |War| | |Sword| |Wiebken|Goddess of Violence|CN  |Any non-lawful  |War| | |Sword|
-|Amalger|Spear of Work|LG  |   | | | |Greatspear| +|Amalger|Spear Saint of Work|LG  |   | | | |Greatspear| 
-|Luitger|Spear of the People|CG  |   | | | |Shortspear| +|Luitger|Spear Saint of the People|CG  |   | | | |Shortspear| 
-|Siegeger|Spear of Victory|NG  |   | | | |Longspear|+|Siegeger|Spear Saint of Victory|NG  |   | | | |Longspear|
  
 </pane> </pane>
  • world_lore/s2/nations/dathral.1731911064.txt.gz
  • Last modified: 2024/11/18 06:24
  • by ro